loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 1,089.84 21.60 -9.29
Equity-TCS Oct 31, 2024 486.75 9.65 -7.03
Equity-Bharti Airtel Oct 31, 2024 447.45 8.87 -5.67
Equity-LTIMindtree Oct 31, 2024 340.30 6.74 -2.29
Equity-Tech Mahindra Oct 31, 2024 334.95 6.64 1.99
Equity-HCL Technologies Oct 31, 2024 239.24 4.74 -7.38
Equity-Coforge Oct 31, 2024 222.82 4.42 17.51
Equity-Cyient Oct 31, 2024 211.60 4.19 -2.39
Equity-Zomato Ltd Oct 31, 2024 165.31 3.28 -11.54
Equity-Sonata Software Oct 31, 2024 130.21 2.58 -3.02
Equity-Firstsour.Solu. Oct 31, 2024 129.75 2.57 -4.44
Equity-CMS Info Systems Oct 31, 2024 114.97 2.28 -11.02
Equity-Rategain Travel Oct 31, 2024 104.66 2.07 2.65
Foreign Equity-Cognizant Technology Solutions Oct 31, 2024 87.77 1.74 -3.03
Reverse Repo-C C I Oct 31, 2024 79.24 1.57 29.67
Equity-Latent View Oct 31, 2024 79.00 1.57 -0.82
Equity-L&T Technology Oct 31, 2024 76.20 1.51 34.52
Equity-Cyient DLM Oct 31, 2024 59.57 1.18 -3.70
Equity-Indiamart Inter. Oct 31, 2024 58.96 1.17 -28.53
Foreign Equity-Adobe Inc Oct 31, 2024 56.26 1.11 -7.36
Equity-Zee Entertainmen Oct 31, 2024 54.69 1.08 -11.29
Equity-Birlasoft Ltd Oct 31, 2024 54.69 1.08 -26.91
Equity-Delhivery Oct 31, 2024 43.42 0.86 -16.21
Foreign Equity-MICROSOFT CORPORATION Oct 31, 2024 42.69 0.85 -5.25
Equity-Info Edg.(India) Oct 31, 2024 39.39 0.78 28.18
Equity-Persistent Sys Oct 31, 2024 36.41 0.72 -1.43
Equity-Bharti Hexacom Oct 31, 2024 35.73 0.71 -29.17
Equity-KPIT Technologi. Oct 31, 2024 34.33 0.68 -14.42
Equity-Angel One Oct 31, 2024 33.48 0.66 19.12
Foreign Equity-Apple Inc. Oct 31, 2024 28.72 0.57 -2.72
Net CA & Others-Net CA & Others Oct 31, 2024 28.50 0.56 0.00
Equity-Bharti Airtel PP Oct 31, 2024 27.20 0.54 -7.71
Derivatives-Margin (Future and Options) Oct 31, 2024 25.57 0.51 2.63
Indian Mutual Funds-Aditya Birla SL Nifty IT ETF Oct 31, 2024 20.96 0.42 -2.94
Equity-Affle India Oct 31, 2024 20.93 0.41 0.00
Equity-Tanla Platforms Oct 31, 2024 4.91 0.10 -75.95
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.00 0.00 125.00